Upload your objective genes and codons to conduct codon constitution and enrichment analyses.
Gene ID version and names (symbols)
Species | Genome version | Source | Gene ID | Gene name |
---|---|---|---|---|
Homo sapien | hg19 | GENCODE | .txt | .txt |
Homo sapien | hg38 | GENCODE | .txt | .txt |
Mus musculus | mm10 | GENCODE | .txt | .txt |
Rattus norvegicus | rn6 | Ensembl | .txt | .txt |
Danio rerio | GRCz11 | Ensembl | .txt | .txt |
Drosophila melanogaster | Dm6 | Ensembl | .txt | .txt |
Caenorhabditis elegans | WBcel235 | Ensembl | .txt | .txt |
Saccharomyces cerevisiae | R64 | Ensembl | .txt | .txt |
Arabidopsis thaliana | TAIR10 | Ensembl | .txt | .txt |
Oryza sativa | IRGSP-1.0 | Ensembl | .txt | .txt |
Zea mays | B73_RefGen_v4 | Ensembl | .txt | .txt |
Glycine max | Wm82.a2 | Ensembl | .txt | .txt |
Solanum lycopersicum | SL3.0 | Ensembl | .txt | .txt |
Escherichia coli | K-12 MG1655 | Ensembl | .txt | .txt |
Bacillus subtilis | Strain 168 | Ensembl | .txt | .txt |
Pyrococcus furiosus | DSM 3638 | Ensembl | .txt | .txt |
Halobacterium salinarum | NRC1 | Ensembl | .txt | .txt |
Gene ID version and names (symbols)
Species | Genome version | Source | Codon frequency ratio file |
---|---|---|---|
Homo sapien | hg19 | GENCODE | .txt |
Homo sapien | hg38 | GENCODE | .txt |
Mus musculus | mm10 | GENCODE | .txt |
Rattus norvegicus | rn6 | Ensembl | .txt |
Danio rerio | GRCz11 | Ensembl | .txt |
Drosophila melanogaster | Dm6 | Ensembl | .txt |
Caenorhabditis elegans | WBcel235 | Ensembl | .txt |
Saccharomyces cerevisiae | R64 | Ensembl | .txt |
Arabidopsis thaliana | TAIR10 | Ensembl | .txt |
Oryza sativa | IRGSP-1.0 | Ensembl | .txt |
Zea mays | B73_RefGen_v4 | Ensembl | .txt |
Glycine max | Wm82.a2 | Ensembl | .txt |
Solanum lycopersicum | SL3.0 | Ensembl | .txt |
Escherichia coli | K-12 MG1655 | Ensembl | .txt |
Bacillus subtilis | Strain 168 | Ensembl | .txt |
Pyrococcus furiosus | DSM 3638 | Ensembl | .txt |
Halobacterium salinarum | NRC1 | Ensembl | .txt |