Index of /sRNAtools/db/pirna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]xtr.fa 2023-01-15 03:34 262M 
[   ]ssc.piRNA_clusters.t..>2023-01-15 03:34 31K 
[   ]ssc.loci.bed 2023-01-15 03:34 27K 
[   ]ssc.fa.rev.2.ebwt 2023-01-15 03:34 4.5M 
[   ]ssc.fa.rev.1.ebwt 2023-01-15 03:34 53M 
[   ]ssc.fa.4.ebwt 2023-01-15 03:34 9.1M 
[   ]ssc.fa.3.ebwt 2023-01-15 03:34 11M 
[   ]ssc.fa.2.ebwt 2023-01-15 03:34 4.5M 
[   ]ssc.fa.1.ebwt 2023-01-15 03:34 53M 
[   ]ssc.fa 2023-01-15 03:34 58M 
[   ]rno.piRNA_clusters.t..>2023-01-15 03:34 10K 
[   ]rno.loci.bed 2023-01-15 03:34 9.5K 
[   ]rno.fa.rev.2.ebwt 2023-01-15 03:34 14M 
[   ]rno.fa.rev.1.ebwt 2023-01-15 03:34 160M 
[   ]rno.fa.4.ebwt 2023-01-15 03:34 27M 
[   ]rno.fa.3.ebwt 2023-01-15 03:34 36M 
[   ]rno.fa.2.ebwt 2023-01-15 03:34 14M 
[   ]rno.fa.1.ebwt 2023-01-15 03:34 160M 
[   ]rno.fa 2023-01-15 03:34 178M 
[DIR]piRBase.v3.0.20230117/ 2023-01-18 18:20 -  
[   ]ocu.fa.gz 2023-01-15 03:34 23M 
[   ]nohup.out 2023-01-15 03:34 10K 
[   ]mmu.piRNA_clusters.t..>2023-01-15 03:34 88K 
[   ]mmu.loci.bed 2023-01-15 03:34 83K 
[   ]mmu.fa.rev.2.ebwt 2023-01-15 03:34 220M 
[   ]mmu.fa.rev.1.ebwt 2023-01-15 03:34 2.6G 
[   ]mmu.fa.nal 2023-01-15 03:34 128  
[   ]mmu.fa.4.ebwt 2023-01-15 03:34 441M 
[   ]mmu.fa.3.ebwt 2023-01-15 03:34 586M 
[   ]mmu.fa.2.ebwt 2023-01-15 03:34 220M 
[   ]mmu.fa.1.ebwt 2023-01-15 03:34 2.6G 
[   ]mmu.fa 2023-01-15 03:34 2.9G 
[   ]mml.loci.bed 2023-01-15 03:34 19K 
[   ]mml.fa.rev.2.ebwt 2023-01-15 03:34 22K 
[   ]mml.fa.rev.1.ebwt 2023-01-15 03:34 4.2M 
[   ]mml.fa.4.ebwt 2023-01-15 03:34 44K 
[   ]mml.fa.3.ebwt 2023-01-15 03:34 57K 
[   ]mml.fa.2.ebwt 2023-01-15 03:34 22K 
[   ]mml.fa.1.ebwt 2023-01-15 03:34 4.2M 
[   ]mml.fa 2023-01-15 03:34 269K 
[   ]mac.piRNA_clusters.t..>2023-01-15 03:34 22K 
[   ]hsa_piRNA_clusters.t..>2023-01-15 03:34 43K 
[   ]hsa.loci.bed 2023-01-15 03:34 37K 
[   ]hsa.fa.rev.2.ebwt 2023-01-15 03:34 29M 
[   ]hsa.fa.rev.1.ebwt 2023-01-15 03:34 326M 
[   ]hsa.fa.4.ebwt 2023-01-15 03:34 57M 
[   ]hsa.fa.3.ebwt 2023-01-15 03:34 72M 
[   ]hsa.fa.2.ebwt 2023-01-15 03:34 29M 
[   ]hsa.fa.1.ebwt 2023-01-15 03:34 326M 
[   ]hsa.fa 2023-01-15 03:34 373M 
[   ]gga.piRNA_clusters.t..>2023-01-15 03:34 6.6K 
[   ]gga.loci.bed 2023-01-15 03:33 5.5K 
[   ]gga.fa.rev.2.ebwt 2023-01-15 03:34 5.4M 
[   ]gga.fa.rev.1.ebwt 2023-01-15 03:34 68M 
[   ]gga.fa.4.ebwt 2023-01-15 03:34 11M 
[   ]gga.fa.3.ebwt 2023-01-15 03:34 15M 
[   ]gga.fa.2.ebwt 2023-01-15 03:34 5.4M 
[   ]gga.fa.1.ebwt 2023-01-15 03:34 68M 
[   ]gga.fa 2023-01-15 03:34 71M 
[   ]dre.piRNA_clusters.t..>2023-01-15 03:34 36K 
[   ]dre.loci.bed 2023-01-15 03:34 31K 
[   ]dre.fa.rev.2.ebwt 2023-01-15 03:34 4.0M 
[   ]dre.fa.rev.1.ebwt 2023-01-15 03:34 53M 
[   ]dre.fa.4.ebwt 2023-01-15 03:34 8.1M 
[   ]dre.fa.3.ebwt 2023-01-15 03:34 11M 
[   ]dre.fa.2.ebwt 2023-01-15 03:34 4.0M 
[   ]dre.fa.1.ebwt 2023-01-15 03:34 53M 
[   ]dre.fa 2023-01-15 03:34 54M 
[   ]dme.piRNA_clusters.t..>2023-01-15 03:34 1.9K 
[   ]dme.loci.bed 2023-01-15 03:34 1.6K 
[   ]dme.fa.rev.2.ebwt 2023-01-15 03:34 130M 
[   ]dme.fa.rev.1.ebwt 2023-01-15 03:34 1.6G 
[   ]dme.fa.4.ebwt 2023-01-15 03:34 260M 
[   ]dme.fa.3.ebwt 2023-01-15 03:34 365M 
[   ]dme.fa.2.ebwt 2023-01-15 03:34 130M 
[   ]dme.fa.1.ebwt 2023-01-15 03:34 1.6G 
[   ]dme.fa 2023-01-15 03:34 1.7G 
[   ]cel.fa.rev.2.ebwt 2023-01-15 03:34 72K 
[   ]cel.fa.rev.1.ebwt 2023-01-15 03:34 5.0M 
[   ]cel.fa.4.ebwt 2023-01-15 03:34 145K 
[   ]cel.fa.3.ebwt 2023-01-15 03:34 248K 
[   ]cel.fa.2.ebwt 2023-01-15 03:34 72K 
[   ]cel.fa.1.ebwt 2023-01-15 03:34 5.0M 
[   ]cel.fa 2023-01-15 03:34 1.0M 
[   ]bta.piRNA_clusters.t..>2023-01-15 03:34 44K 
[   ]bta.loci.bed 2023-01-15 03:34 38K 
[   ]bta.fa.rev.2.ebwt 2023-01-15 03:34 65M 
[   ]bta.fa.rev.1.ebwt 2023-01-15 03:34 756M 
[   ]bta.fa.4.ebwt 2023-01-15 03:34 129M 
[   ]bta.fa.3.ebwt 2023-01-15 03:34 168M 
[   ]bta.fa.2.ebwt 2023-01-15 03:34 65M 
[   ]bta.fa.1.ebwt 2023-01-15 03:34 756M 
[   ]bta.fa 2023-01-15 03:34 861M 
[DIR]anno/ 2023-01-15 03:34 -