Index of /sRNAtools/db/nt

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]virus.txt 2023-01-24 22:22 151M 
[TXT]fungi.txt 2023-01-24 22:22 227M 
[TXT]environmental_sample..>2023-01-24 22:21 408M 
[TXT]plant.txt 2023-01-24 22:21 306M 
[TXT]microorganism.txt 2023-01-24 20:20 109M 
[TXT]formatdb.log 2023-01-24 07:09 8.4K 
[   ]microorganism.fa.07.nsq2023-01-24 07:09 129M 
[   ]microorganism.fa.07.nin2023-01-24 07:09 326K 
[   ]microorganism.fa.nal 2023-01-24 07:09 268  
[   ]microorganism.fa.07.nhr2023-01-24 07:09 6.6M 
[   ]microorganism.fa.06.nsq2023-01-24 07:09 955M 
[   ]microorganism.fa.06.nin2023-01-24 07:09 562K 
[   ]microorganism.fa.06.nhr2023-01-24 07:09 8.6M 
[   ]microorganism.fa.05.nsq2023-01-24 07:08 954M 
[   ]microorganism.fa.05.nin2023-01-24 07:08 199K 
[   ]microorganism.fa.05.nhr2023-01-24 07:08 2.7M 
[   ]microorganism.fa.04.nsq2023-01-24 07:06 953M 
[   ]microorganism.fa.04.nin2023-01-24 07:06 1.1M 
[   ]microorganism.fa.04.nhr2023-01-24 07:06 18M 
[   ]microorganism.fa.03.nsq2023-01-24 07:05 964M 
[   ]microorganism.fa.03.nin2023-01-24 07:05 255K 
[   ]microorganism.fa.03.nhr2023-01-24 07:05 3.4M 
[   ]microorganism.fa.02.nsq2023-01-24 07:04 954M 
[   ]microorganism.fa.02.nin2023-01-24 07:04 125K 
[   ]microorganism.fa.02.nhr2023-01-24 07:04 1.7M 
[   ]microorganism.fa.01.nsq2023-01-24 07:03 955M 
[   ]microorganism.fa.01.nin2023-01-24 07:03 2.8M 
[   ]microorganism.fa.01.nhr2023-01-24 07:03 50M 
[   ]microorganism.fa.00.nsq2023-01-24 07:01 954M 
[   ]microorganism.fa.00.nin2023-01-24 07:01 4.8M 
[   ]microorganism.fa.00.nhr2023-01-24 07:01 87M 
[   ]plant.fa.145.sa 2023-01-24 04:24 18M 
[   ]plant.fa.1.ebwtl 2023-01-24 04:24 2.1G 
[   ]plant.fa.2.ebwtl 2023-01-24 04:24 1.7G 
[   ]plant.fa.129.sa 2023-01-24 04:23 656M 
[   ]plant.fa.135.sa 2023-01-24 04:23 396M 
[   ]plant.fa.128.sa 2023-01-24 04:23 636M 
[   ]plant.fa.131.sa 2023-01-24 04:23 563M 
[   ]plant.fa.133.sa 2023-01-24 04:23 437M 
[   ]plant.fa.134.sa 2023-01-24 04:23 349M 
[   ]plant.fa.125.sa 2023-01-24 04:22 659M 
[   ]plant.fa.136.sa 2023-01-24 04:22 290M 
[   ]plant.fa.126.sa 2023-01-24 04:22 577M 
[   ]plant.fa.132.sa 2023-01-24 04:22 388M 
[   ]plant.fa.123.sa 2023-01-24 04:22 653M 
[   ]plant.fa.139.sa 2023-01-24 04:21 103M 
[   ]plant.fa.122.sa 2023-01-24 04:21 566M 
[   ]plant.fa.120.sa 2023-01-24 04:20 632M 
[   ]plant.fa.130.sa 2023-01-24 04:20 235M 
[   ]plant.fa.124.sa 2023-01-24 04:20 413M 
[   ]plant.fa.127.sa 2023-01-24 04:19 152M 
[   ]plant.fa.121.sa 2023-01-24 04:19 411M 
[   ]plant.fa.117.sa 2023-01-24 04:19 608M 
[   ]plant.fa.116.sa 2023-01-24 04:18 605M 
[   ]plant.fa.118.sa 2023-01-24 04:18 532M 
[   ]plant.fa.119.sa 2023-01-24 04:18 434M 
[   ]plant.fa.111.sa 2023-01-24 04:18 633M 
[   ]plant.fa.113.sa 2023-01-24 04:18 609M 
[   ]plant.fa.114.sa 2023-01-24 04:17 472M 
[   ]plant.fa.110.sa 2023-01-24 04:17 534M 
[   ]plant.fa.115.sa 2023-01-24 04:16 359M 
[   ]plant.fa.112.sa 2023-01-24 04:15 265M 
[   ]plant.fa.4.ebwtl 2023-01-24 03:27 2.2G 
[   ]plant.fa.3.ebwtl 2023-01-24 03:27 88M 
[   ]microorganism.fa 2023-01-24 00:44 27G 
[   ]virus.fa.nsq 2023-01-24 00:42 744M 
[   ]virus.fa.nin 2023-01-24 00:42 14M 
[   ]virus.fa.nhr 2023-01-24 00:42 241M 
[   ]plant.fa.02.nsq 2023-01-24 00:41 375M 
[   ]plant.fa.02.nin 2023-01-24 00:41 2.7M 
[   ]plant.fa.nal 2023-01-24 00:41 136  
[   ]plant.fa.02.nhr 2023-01-24 00:41 51M 
[   ]plant.fa.01.nsq 2023-01-24 00:40 950M 
[   ]plant.fa.01.nin 2023-01-24 00:40 6.9M 
[   ]plant.fa.01.nhr 2023-01-24 00:40 117M 
[   ]plant.fa.00.nsq 2023-01-24 00:39 965M 
[   ]plant.fa.00.nin 2023-01-24 00:39 18M 
[   ]plant.fa.00.nhr 2023-01-24 00:39 311M 
[   ]fungi.fa.nsq 2023-01-24 00:37 851M 
[   ]fungi.fa.nin 2023-01-24 00:37 19M 
[   ]fungi.fa.nhr 2023-01-24 00:37 346M 
[   ]environmental_sample..>2023-01-24 00:36 714M 
[   ]environmental_sample..>2023-01-24 00:36 42M 
[   ]environmental_sample..>2023-01-24 00:36 667M 
[   ]virus.fa 2023-01-23 22:43 3.0G 
[   ]plant.fa 2023-01-23 22:35 9.3G 
[   ]fungi.fa 2023-01-23 21:59 3.6G 
[   ]environmental_sample..>2023-01-23 21:45 3.2G