Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
aae.fa | 2023-01-15 03:35 | 12K | ||
aae.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aae.fa.2.ebwt | 2023-01-19 07:16 | 460 | ||
aae.fa.3.ebwt | 2023-01-19 07:16 | 1.4K | ||
aae.fa.4.ebwt | 2023-01-19 07:16 | 906 | ||
aae.fa.nhr | 2023-01-15 03:35 | 18K | ||
aae.fa.nin | 2023-01-15 03:35 | 2.0K | ||
aae.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
aae.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aae.fa.rev.2.ebwt | 2023-01-19 07:16 | 460 | ||
aau.fa | 2023-01-15 03:35 | 539 | ||
aau.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aau.fa.2.ebwt | 2023-01-19 07:16 | 24 | ||
aau.fa.3.ebwt | 2023-01-19 07:16 | 71 | ||
aau.fa.4.ebwt | 2023-01-19 07:16 | 38 | ||
aau.fa.nhr | 2023-01-15 03:35 | 807 | ||
aau.fa.nin | 2023-01-15 03:35 | 160 | ||
aau.fa.nsq | 2023-01-15 03:35 | 44 | ||
aau.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aau.fa.rev.2.ebwt | 2023-01-19 07:16 | 24 | ||
abu.fa | 2023-01-15 03:35 | 19K | ||
abu.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
abu.fa.2.ebwt | 2023-01-19 07:16 | 656 | ||
abu.fa.3.ebwt | 2023-01-19 07:16 | 2.1K | ||
abu.fa.4.ebwt | 2023-01-19 07:16 | 1.3K | ||
abu.fa.nhr | 2023-01-15 03:35 | 28K | ||
abu.fa.nin | 2023-01-15 03:35 | 2.8K | ||
abu.fa.nsq | 2023-01-15 03:35 | 1.4K | ||
abu.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
abu.fa.rev.2.ebwt | 2023-01-19 07:16 | 656 | ||
aca.fa | 2023-01-15 03:35 | 36K | ||
aca.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aca.fa.2.ebwt | 2023-01-19 07:16 | 1.2K | ||
aca.fa.3.ebwt | 2023-01-19 07:16 | 4.0K | ||
aca.fa.4.ebwt | 2023-01-19 07:16 | 2.4K | ||
aca.fa.nhr | 2023-01-15 03:35 | 53K | ||
aca.fa.nin | 2023-01-15 03:35 | 5.3K | ||
aca.fa.nsq | 2023-01-15 03:35 | 2.6K | ||
aca.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aca.fa.rev.2.ebwt | 2023-01-19 07:16 | 1.2K | ||
aga.fa | 2023-01-15 03:35 | 13K | ||
aga.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aga.fa.2.ebwt | 2023-01-19 07:16 | 464 | ||
aga.fa.3.ebwt | 2023-01-19 07:16 | 1.4K | ||
aga.fa.4.ebwt | 2023-01-19 07:16 | 919 | ||
aga.fa.nhr | 2023-01-15 03:35 | 19K | ||
aga.fa.nin | 2023-01-15 03:35 | 2.0K | ||
aga.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
aga.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aga.fa.rev.2.ebwt | 2023-01-19 07:16 | 464 | ||
age.fa | 2023-01-15 03:35 | 3.9K | ||
age.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
age.fa.2.ebwt | 2023-01-19 07:16 | 156 | ||
age.fa.3.ebwt | 2023-01-19 07:16 | 494 | ||
age.fa.4.ebwt | 2023-01-19 07:16 | 297 | ||
age.fa.nhr | 2023-01-15 03:35 | 5.9K | ||
age.fa.nin | 2023-01-15 03:35 | 724 | ||
age.fa.nsq | 2023-01-15 03:35 | 327 | ||
age.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
age.fa.rev.2.ebwt | 2023-01-19 07:16 | 156 | ||
ahy.fa | 2023-01-15 03:35 | 2.4K | ||
ahy.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ahy.fa.2.ebwt | 2023-01-19 07:16 | 92 | ||
ahy.fa.3.ebwt | 2023-01-19 07:16 | 296 | ||
ahy.fa.4.ebwt | 2023-01-19 07:16 | 169 | ||
ahy.fa.nhr | 2023-01-15 03:35 | 3.6K | ||
ahy.fa.nin | 2023-01-15 03:35 | 460 | ||
ahy.fa.nsq | 2023-01-15 03:35 | 193 | ||
ahy.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ahy.fa.rev.2.ebwt | 2023-01-19 07:16 | 92 | ||
aja.fa | 2023-01-15 03:35 | 1.4K | ||
aja.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aja.fa.2.ebwt | 2023-01-19 07:16 | 56 | ||
aja.fa.3.ebwt | 2023-01-19 07:16 | 179 | ||
aja.fa.4.ebwt | 2023-01-19 07:16 | 104 | ||
aja.fa.nhr | 2023-01-15 03:35 | 2.2K | ||
aja.fa.nin | 2023-01-15 03:35 | 304 | ||
aja.fa.nsq | 2023-01-15 03:35 | 115 | ||
aja.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aja.fa.rev.2.ebwt | 2023-01-19 07:16 | 56 | ||
aly.fa | 2023-01-15 03:35 | 30K | ||
aly.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aly.fa.2.ebwt | 2023-01-19 07:16 | 1.0K | ||
aly.fa.3.ebwt | 2023-01-19 07:16 | 3.4K | ||
aly.fa.4.ebwt | 2023-01-19 07:16 | 2.0K | ||
aly.fa.nhr | 2023-01-15 03:35 | 45K | ||
aly.fa.nin | 2023-01-15 03:35 | 4.6K | ||
aly.fa.nsq | 2023-01-15 03:35 | 2.2K | ||
aly.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aly.fa.rev.2.ebwt | 2023-01-19 07:16 | 1.0K | ||
ama.fa | 2023-01-15 03:35 | 225 | ||
ama.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ama.fa.2.ebwt | 2023-01-19 07:16 | 12 | ||
ama.fa.3.ebwt | 2023-01-19 07:16 | 35 | ||
ama.fa.4.ebwt | 2023-01-19 07:16 | 16 | ||
ama.fa.nhr | 2023-01-15 03:35 | 342 | ||
ama.fa.nin | 2023-01-15 03:35 | 112 | ||
ama.fa.nsq | 2023-01-15 03:35 | 19 | ||
ama.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ama.fa.rev.2.ebwt | 2023-01-19 07:16 | 12 | ||
ame.fa | 2023-01-15 03:35 | 20K | ||
ame.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ame.fa.2.ebwt | 2023-01-19 07:16 | 728 | ||
ame.fa.3.ebwt | 2023-01-19 07:16 | 2.3K | ||
ame.fa.4.ebwt | 2023-01-19 07:16 | 1.4K | ||
ame.fa.nhr | 2023-01-15 03:35 | 30K | ||
ame.fa.nin | 2023-01-15 03:35 | 3.1K | ||
ame.fa.nsq | 2023-01-15 03:35 | 1.5K | ||
ame.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ame.fa.rev.2.ebwt | 2023-01-19 07:16 | 728 | ||
amg.fa | 2023-01-15 03:35 | 209 | ||
amg.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
amg.fa.2.ebwt | 2023-01-19 07:16 | 12 | ||
amg.fa.3.ebwt | 2023-01-19 07:16 | 35 | ||
amg.fa.4.ebwt | 2023-01-19 07:16 | 16 | ||
amg.fa.nhr | 2023-01-15 03:35 | 326 | ||
amg.fa.nin | 2023-01-15 03:35 | 112 | ||
amg.fa.nsq | 2023-01-15 03:35 | 19 | ||
amg.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
amg.fa.rev.2.ebwt | 2023-01-19 07:16 | 12 | ||
ami.fa | 2023-01-15 03:35 | 33K | ||
ami.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ami.fa.2.ebwt | 2023-01-19 07:16 | 1.0K | ||
ami.fa.3.ebwt | 2023-01-19 07:16 | 3.3K | ||
ami.fa.4.ebwt | 2023-01-19 07:16 | 2.0K | ||
ami.fa.nhr | 2023-01-15 03:35 | 47K | ||
ami.fa.nin | 2023-01-15 03:35 | 4.4K | ||
ami.fa.nsq | 2023-01-15 03:35 | 2.2K | ||
ami.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ami.fa.rev.2.ebwt | 2023-01-19 07:16 | 1.0K | ||
aof.fa | 2023-01-15 03:35 | 7.8K | ||
aof.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aof.fa.2.ebwt | 2023-01-19 07:16 | 272 | ||
aof.fa.3.ebwt | 2023-01-19 07:16 | 917 | ||
aof.fa.4.ebwt | 2023-01-19 07:16 | 535 | ||
aof.fa.nhr | 2023-01-15 03:35 | 12K | ||
aof.fa.nin | 2023-01-15 03:35 | 1.3K | ||
aof.fa.nsq | 2023-01-15 03:35 | 607 | ||
aof.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aof.fa.rev.2.ebwt | 2023-01-19 07:16 | 272 | ||
api.fa | 2023-01-15 03:35 | 7.9K | ||
api.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
api.fa.2.ebwt | 2023-01-19 07:16 | 296 | ||
api.fa.3.ebwt | 2023-01-19 07:16 | 935 | ||
api.fa.4.ebwt | 2023-01-19 07:16 | 580 | ||
api.fa.nhr | 2023-01-15 03:35 | 12K | ||
api.fa.nin | 2023-01-15 03:35 | 1.3K | ||
api.fa.nsq | 2023-01-15 03:35 | 636 | ||
api.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
api.fa.rev.2.ebwt | 2023-01-19 07:16 | 296 | ||
apl.fa | 2023-01-15 03:35 | 688 | ||
apl.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
apl.fa.2.ebwt | 2023-01-19 07:16 | 28 | ||
apl.fa.3.ebwt | 2023-01-19 07:16 | 80 | ||
apl.fa.4.ebwt | 2023-01-19 07:16 | 44 | ||
apl.fa.nhr | 2023-01-15 03:35 | 1.0K | ||
apl.fa.nin | 2023-01-15 03:35 | 172 | ||
apl.fa.nsq | 2023-01-15 03:35 | 50 | ||
apl.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
apl.fa.rev.2.ebwt | 2023-01-19 07:16 | 28 | ||
aqc.fa | 2023-01-15 03:35 | 3.3K | ||
aqc.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aqc.fa.2.ebwt | 2023-01-19 07:16 | 124 | ||
aqc.fa.3.ebwt | 2023-01-19 07:16 | 413 | ||
aqc.fa.4.ebwt | 2023-01-19 07:16 | 235 | ||
aqc.fa.nhr | 2023-01-15 03:35 | 5.0K | ||
aqc.fa.nin | 2023-01-15 03:35 | 616 | ||
aqc.fa.nsq | 2023-01-15 03:35 | 271 | ||
aqc.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aqc.fa.rev.2.ebwt | 2023-01-19 07:16 | 124 | ||
aqu.fa | 2023-01-15 03:35 | 1.4K | ||
aqu.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aqu.fa.2.ebwt | 2023-01-19 07:16 | 48 | ||
aqu.fa.3.ebwt | 2023-01-19 07:16 | 152 | ||
aqu.fa.4.ebwt | 2023-01-19 07:16 | 87 | ||
aqu.fa.nhr | 2023-01-15 03:35 | 2.0K | ||
aqu.fa.nin | 2023-01-15 03:35 | 268 | ||
aqu.fa.nsq | 2023-01-15 03:35 | 97 | ||
aqu.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
aqu.fa.rev.2.ebwt | 2023-01-19 07:16 | 48 | ||
asu.fa | 2023-01-15 03:35 | 14K | ||
asu.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
asu.fa.2.ebwt | 2023-01-19 07:16 | 536 | ||
asu.fa.3.ebwt | 2023-01-19 07:16 | 1.7K | ||
asu.fa.4.ebwt | 2023-01-19 07:16 | 1.0K | ||
asu.fa.nhr | 2023-01-15 03:35 | 21K | ||
asu.fa.nin | 2023-01-15 03:35 | 2.3K | ||
asu.fa.nsq | 2023-01-15 03:35 | 1.1K | ||
asu.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
asu.fa.rev.2.ebwt | 2023-01-19 07:16 | 536 | ||
ata.fa | 2023-01-15 03:35 | 14K | ||
ata.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ata.fa.2.ebwt | 2023-01-19 07:16 | 464 | ||
ata.fa.3.ebwt | 2023-01-19 07:16 | 1.5K | ||
ata.fa.4.ebwt | 2023-01-19 07:16 | 917 | ||
ata.fa.nhr | 2023-01-15 03:35 | 20K | ||
ata.fa.nin | 2023-01-15 03:35 | 2.1K | ||
ata.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
ata.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ata.fa.rev.2.ebwt | 2023-01-19 07:16 | 464 | ||
ath.fa | 2023-01-15 03:35 | 33K | ||
ath.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ath.fa.2.ebwt | 2023-01-19 07:16 | 1.1K | ||
ath.fa.3.ebwt | 2023-01-19 07:16 | 3.8K | ||
ath.fa.4.ebwt | 2023-01-19 07:16 | 2.2K | ||
ath.fa.nhr | 2023-01-15 03:35 | 50K | ||
ath.fa.nin | 2023-01-15 03:35 | 5.1K | ||
ath.fa.nsq | 2023-01-15 03:35 | 2.5K | ||
ath.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
ath.fa.rev.2.ebwt | 2023-01-19 07:16 | 1.1K | ||
ath.fa_clean_revcomp.fa | 2023-01-15 03:35 | 15K | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 4.0M | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 1.1K | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 3.8K | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 2.2K | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 4.0M | ||
ath.fa_clean_revcomp..> | 2023-01-19 07:16 | 1.1K | ||
atr.fa | 2023-01-15 03:35 | 9.9K | ||
atr.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
atr.fa.2.ebwt | 2023-01-19 07:16 | 368 | ||
atr.fa.3.ebwt | 2023-01-19 07:16 | 1.1K | ||
atr.fa.4.ebwt | 2023-01-19 07:16 | 726 | ||
atr.fa.nhr | 2023-01-15 03:35 | 15K | ||
atr.fa.nin | 2023-01-15 03:35 | 1.6K | ||
atr.fa.nsq | 2023-01-15 03:35 | 838 | ||
atr.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
atr.fa.rev.2.ebwt | 2023-01-19 07:16 | 368 | ||
bbe.fa | 2023-01-15 03:35 | 15K | ||
bbe.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bbe.fa.2.ebwt | 2023-01-19 07:16 | 484 | ||
bbe.fa.3.ebwt | 2023-01-19 07:16 | 1.5K | ||
bbe.fa.4.ebwt | 2023-01-19 07:16 | 952 | ||
bbe.fa.nhr | 2023-01-15 03:35 | 21K | ||
bbe.fa.nin | 2023-01-15 03:35 | 2.1K | ||
bbe.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
bbe.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bbe.fa.rev.2.ebwt | 2023-01-19 07:16 | 484 | ||
bcy.fa | 2023-01-15 03:35 | 304 | ||
bcy.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bcy.fa.2.ebwt | 2023-01-19 07:16 | 16 | ||
bcy.fa.3.ebwt | 2023-01-19 07:16 | 44 | ||
bcy.fa.4.ebwt | 2023-01-19 07:16 | 21 | ||
bcy.fa.nhr | 2023-01-15 03:35 | 460 | ||
bcy.fa.nin | 2023-01-15 03:35 | 124 | ||
bcy.fa.nsq | 2023-01-15 03:35 | 25 | ||
bcy.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bcy.fa.rev.2.ebwt | 2023-01-19 07:16 | 16 | ||
bdi.fa | 2023-01-15 03:35 | 44K | ||
bdi.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bdi.fa.2.ebwt | 2023-01-19 07:16 | 1.4K | ||
bdi.fa.3.ebwt | 2023-01-19 07:16 | 4.6K | ||
bdi.fa.4.ebwt | 2023-01-19 07:16 | 2.8K | ||
bdi.fa.nhr | 2023-01-15 03:35 | 64K | ||
bdi.fa.nin | 2023-01-15 03:35 | 6.2K | ||
bdi.fa.nsq | 2023-01-15 03:35 | 3.2K | ||
bdi.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bdi.fa.rev.2.ebwt | 2023-01-19 07:16 | 1.4K | ||
bdi.fa_clean_revcomp.fa | 2023-01-15 03:35 | 20K | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 4.0M | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 1.4K | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 4.6K | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 2.8K | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 4.0M | ||
bdi.fa_clean_revcomp..> | 2023-01-19 07:16 | 1.4K | ||
bdo.fa | 2023-01-15 03:35 | 5.9K | ||
bdo.fa.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bdo.fa.2.ebwt | 2023-01-19 07:16 | 224 | ||
bdo.fa.3.ebwt | 2023-01-19 07:16 | 710 | ||
bdo.fa.4.ebwt | 2023-01-19 07:16 | 436 | ||
bdo.fa.nhr | 2023-01-15 03:35 | 8.8K | ||
bdo.fa.nin | 2023-01-15 03:35 | 1.0K | ||
bdo.fa.nsq | 2023-01-15 03:35 | 479 | ||
bdo.fa.rev.1.ebwt | 2023-01-19 07:16 | 4.0M | ||
bdo.fa.rev.2.ebwt | 2023-01-19 07:16 | 224 | ||
bfl.fa | 2023-01-15 03:35 | 15K | ||
bfl.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bfl.fa.2.ebwt | 2023-01-19 07:17 | 524 | ||
bfl.fa.3.ebwt | 2023-01-19 07:17 | 1.7K | ||
bfl.fa.4.ebwt | 2023-01-19 07:17 | 1.0K | ||
bfl.fa.nhr | 2023-01-15 03:35 | 22K | ||
bfl.fa.nin | 2023-01-15 03:35 | 2.3K | ||
bfl.fa.nsq | 2023-01-15 03:35 | 1.1K | ||
bfl.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bfl.fa.rev.2.ebwt | 2023-01-19 07:17 | 524 | ||
bgy.fa | 2023-01-15 03:35 | 304 | ||
bgy.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bgy.fa.2.ebwt | 2023-01-19 07:17 | 16 | ||
bgy.fa.3.ebwt | 2023-01-19 07:17 | 44 | ||
bgy.fa.4.ebwt | 2023-01-19 07:17 | 21 | ||
bgy.fa.nhr | 2023-01-15 03:35 | 460 | ||
bgy.fa.nin | 2023-01-15 03:35 | 124 | ||
bgy.fa.nsq | 2023-01-15 03:35 | 25 | ||
bgy.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bgy.fa.rev.2.ebwt | 2023-01-19 07:17 | 16 | ||
bib.fa | 2023-01-15 03:35 | 150 | ||
bib.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bib.fa.2.ebwt | 2023-01-19 07:17 | 12 | ||
bib.fa.3.ebwt | 2023-01-19 07:17 | 26 | ||
bib.fa.4.ebwt | 2023-01-19 07:17 | 11 | ||
bib.fa.nhr | 2023-01-15 03:35 | 226 | ||
bib.fa.nin | 2023-01-15 03:35 | 100 | ||
bib.fa.nsq | 2023-01-15 03:35 | 13 | ||
bib.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bib.fa.rev.2.ebwt | 2023-01-19 07:17 | 12 | ||
bkv.fa | 2023-01-15 03:35 | 154 | ||
bkv.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bkv.fa.2.ebwt | 2023-01-19 07:17 | 12 | ||
bkv.fa.3.ebwt | 2023-01-19 07:17 | 26 | ||
bkv.fa.4.ebwt | 2023-01-19 07:17 | 11 | ||
bkv.fa.nhr | 2023-01-15 03:35 | 230 | ||
bkv.fa.nin | 2023-01-15 03:35 | 100 | ||
bkv.fa.nsq | 2023-01-15 03:35 | 13 | ||
bkv.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bkv.fa.rev.2.ebwt | 2023-01-19 07:17 | 12 | ||
bma.fa | 2023-01-15 03:35 | 12K | ||
bma.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bma.fa.2.ebwt | 2023-01-19 07:17 | 468 | ||
bma.fa.3.ebwt | 2023-01-19 07:17 | 1.5K | ||
bma.fa.4.ebwt | 2023-01-19 07:17 | 927 | ||
bma.fa.nhr | 2023-01-15 03:35 | 18K | ||
bma.fa.nin | 2023-01-15 03:35 | 2.0K | ||
bma.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
bma.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bma.fa.rev.2.ebwt | 2023-01-19 07:17 | 468 | ||
bmo.fa | 2023-01-15 03:35 | 41K | ||
bmo.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bmo.fa.2.ebwt | 2023-01-19 07:17 | 1.6K | ||
bmo.fa.3.ebwt | 2023-01-19 07:17 | 5.0K | ||
bmo.fa.4.ebwt | 2023-01-19 07:17 | 3.1K | ||
bmo.fa.nhr | 2023-01-15 03:35 | 62K | ||
bmo.fa.nin | 2023-01-15 03:35 | 6.7K | ||
bmo.fa.nsq | 2023-01-15 03:35 | 3.5K | ||
bmo.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bmo.fa.rev.2.ebwt | 2023-01-19 07:17 | 1.6K | ||
bna.fa | 2023-01-15 03:35 | 6.4K | ||
bna.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bna.fa.2.ebwt | 2023-01-19 07:17 | 248 | ||
bna.fa.3.ebwt | 2023-01-19 07:17 | 836 | ||
bna.fa.4.ebwt | 2023-01-19 07:17 | 486 | ||
bna.fa.nhr | 2023-01-15 03:35 | 9.9K | ||
bna.fa.nin | 2023-01-15 03:35 | 1.2K | ||
bna.fa.nsq | 2023-01-15 03:35 | 555 | ||
bna.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bna.fa.rev.2.ebwt | 2023-01-19 07:17 | 248 | ||
bol.fa | 2023-01-15 03:35 | 829 | ||
bol.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bol.fa.2.ebwt | 2023-01-19 07:17 | 36 | ||
bol.fa.3.ebwt | 2023-01-19 07:17 | 107 | ||
bol.fa.4.ebwt | 2023-01-19 07:17 | 59 | ||
bol.fa.nhr | 2023-01-15 03:35 | 1.2K | ||
bol.fa.nin | 2023-01-15 03:35 | 208 | ||
bol.fa.nsq | 2023-01-15 03:35 | 67 | ||
bol.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bol.fa.rev.2.ebwt | 2023-01-19 07:17 | 36 | ||
bra.fa | 2023-01-15 03:35 | 11K | ||
bra.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bra.fa.2.ebwt | 2023-01-19 07:17 | 424 | ||
bra.fa.3.ebwt | 2023-01-19 07:17 | 1.4K | ||
bra.fa.4.ebwt | 2023-01-19 07:17 | 835 | ||
bra.fa.nhr | 2023-01-15 03:35 | 17K | ||
bra.fa.nin | 2023-01-15 03:35 | 1.9K | ||
bra.fa.nsq | 2023-01-15 03:35 | 951 | ||
bra.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
bra.fa.rev.2.ebwt | 2023-01-19 07:17 | 424 | ||
bta.fa | 2023-01-15 03:35 | 72K | ||
bta.fa.1.ebwt | 2023-01-19 07:17 | 4.1M | ||
bta.fa.2.ebwt | 2023-01-19 07:17 | 2.7K | ||
bta.fa.3.ebwt | 2023-01-19 07:17 | 9.1K | ||
bta.fa.4.ebwt | 2023-01-19 07:17 | 5.5K | ||
bta.fa.nhr | 2023-01-15 03:35 | 111K | ||
bta.fa.nin | 2023-01-15 03:35 | 12K | ||
bta.fa.nsq | 2023-01-15 03:35 | 6.1K | ||
bta.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.1M | ||
bta.fa.rev.2.ebwt | 2023-01-19 07:17 | 2.7K | ||
cas.fa | 2023-01-15 03:35 | 8.1K | ||
cas.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cas.fa.2.ebwt | 2023-01-19 07:17 | 300 | ||
cas.fa.3.ebwt | 2023-01-19 07:17 | 1.0K | ||
cas.fa.4.ebwt | 2023-01-19 07:17 | 585 | ||
cas.fa.nhr | 2023-01-15 03:35 | 12K | ||
cas.fa.nin | 2023-01-15 03:35 | 1.4K | ||
cas.fa.nsq | 2023-01-15 03:35 | 668 | ||
cas.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cas.fa.rev.2.ebwt | 2023-01-19 07:17 | 300 | ||
cbn.fa | 2023-01-15 03:35 | 12K | ||
cbn.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cbn.fa.2.ebwt | 2023-01-19 07:17 | 432 | ||
cbn.fa.3.ebwt | 2023-01-19 07:17 | 1.3K | ||
cbn.fa.4.ebwt | 2023-01-19 07:17 | 854 | ||
cbn.fa.nhr | 2023-01-15 03:35 | 18K | ||
cbn.fa.nin | 2023-01-15 03:35 | 1.9K | ||
cbn.fa.nsq | 2023-01-15 03:35 | 934 | ||
cbn.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cbn.fa.rev.2.ebwt | 2023-01-19 07:17 | 432 | ||
cbr.fa | 2023-01-15 03:35 | 13K | ||
cbr.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cbr.fa.2.ebwt | 2023-01-19 07:17 | 456 | ||
cbr.fa.3.ebwt | 2023-01-19 07:17 | 1.4K | ||
cbr.fa.4.ebwt | 2023-01-19 07:17 | 903 | ||
cbr.fa.nhr | 2023-01-15 03:35 | 19K | ||
cbr.fa.nin | 2023-01-15 03:35 | 2.0K | ||
cbr.fa.nsq | 2023-01-15 03:35 | 1.0K | ||
cbr.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cbr.fa.rev.2.ebwt | 2023-01-19 07:17 | 456 | ||
cca.fa | 2023-01-15 03:35 | 4.3K | ||
cca.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cca.fa.2.ebwt | 2023-01-19 07:17 | 160 | ||
cca.fa.3.ebwt | 2023-01-19 07:17 | 521 | ||
cca.fa.4.ebwt | 2023-01-19 07:17 | 311 | ||
cca.fa.nhr | 2023-01-15 03:35 | 6.4K | ||
cca.fa.nin | 2023-01-15 03:35 | 760 | ||
cca.fa.nsq | 2023-01-15 03:35 | 354 | ||
cca.fa.rev.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
cca.fa.rev.2.ebwt | 2023-01-19 07:17 | 160 | ||
ccl.fa | 2023-01-15 03:35 | 366 | ||
ccl.fa.1.ebwt | 2023-01-19 07:17 | 4.0M | ||
ccl.fa.2.ebwt | 2023-01-19 07:17 | 20 | ||
