Index of /sRNAtools/db/genome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ptr.fa.3.ebwt 2023-01-15 03:33 0  
[TXT]rno.expand.structure..>2023-01-15 03:33 0  
[TXT]rno.mature.fa 2023-01-15 03:33 0  
[TXT]rno.pretRNA.expand.fa 2023-01-15 03:32 0  
[   ]sly.bed 2023-01-15 03:31 0  
[TXT]sly.out 2023-01-15 03:31 0  
[TXT]sly.ss 2023-01-15 03:31 0  
[   ]sly.pid 2023-01-15 03:32 11  
[   ]cel.fa.3.ebwt 2023-01-15 03:31 71  
[   ]sce.fa.3.ebwt 2023-01-15 03:32 161  
[   ]ath.fa.fai 2023-01-15 03:33 197  
[TXT]osa.fa.alert 2023-01-15 03:33 239  
[TXT]sly.log 2023-01-15 03:32 259  
[   ]bdi.fa.fai 2023-01-15 03:33 264  
[TXT]vvi.fa.alert 2023-01-15 03:33 282  
[   ]bdi.fa.3.ebwt 2023-01-15 03:32 314  
[   ]zma.fa.fai 2023-01-15 03:32 368  
[   ]parseGff.pl 2023-01-15 03:31 406  
[   ]filterfa.pl 2023-01-15 03:31 642  
[   ]rno.fa.fai 2023-01-15 03:33 722  
[   ]dre.fa.fai 2023-01-15 03:33 793  
[   ]mmu.fa.nin 2023-01-15 03:31 868  
[   ]dme.fa.fai 2023-01-15 03:32 1.5K 
[   ]sly.stats 2023-01-15 03:31 1.7K 
[   ]osa.fa.fai 2023-01-15 03:33 1.9K 
[   ]gma.fa.tbl 2023-01-15 03:32 2.4K 
[   ]osa.fa.tbl 2023-01-15 03:33 2.4K 
[   ]vvi.fa.tbl 2023-01-15 03:33 2.4K 
[   ]sbi.fa.tbl 2023-01-15 03:33 2.4K 
[   ]zma.fa.tbl 2023-01-15 03:32 2.4K 
[   ]mtr.fa.tbl 2023-01-15 03:33 2.4K 
[   ]ptc.fa.tbl 2023-01-15 03:33 2.4K 
[   ]sly.fa.tbl 2023-01-15 03:33 2.4K 
[   ]mmu.fa.fai 2023-01-15 03:31 2.5K 
[   ]ath.fa.3.ebwt 2023-01-15 03:31 3.2K 
[   ]dme.fa.3.ebwt 2023-01-15 03:32 3.2K 
[   ]ssc.fa.3.ebwt 2023-01-15 03:32 4.9K 
[   ]mmu.fa.nhr 2023-01-15 03:31 4.9K 
[   ]mmu.fa.3.ebwt 2023-01-15 03:31 6.0K 
[   ]sce.gff.gz.tbi 2023-01-15 03:32 7.3K 
[   ]osa.fa.3.ebwt 2023-01-15 03:32 8.6K 
[   ]gga.fa.3.ebwt 2023-01-15 03:32 8.8K 
[   ]hsa.fa.3.ebwt 2023-01-15 03:31 15K 
[   ]hsa.fa.fai 2023-01-15 03:31 19K 
[   ]zma.fa.3.ebwt 2023-01-15 03:33 22K 
[   ]gma.fa.fai 2023-01-15 03:33 35K 
[   ]ptc.fa.fai 2023-01-15 03:31 49K 
[   ]cel.gff.gz.tbi 2023-01-15 03:32 64K 
[   ]dme.gff.gz.tbi 2023-01-15 03:32 68K 
[   ]ath.gff.gz.tbi 2023-01-15 03:31 73K 
[   ]ptc.fa.3.ebwt 2023-01-15 03:31 73K 
[   ]mtr.fa.fai 2023-01-15 03:33 73K 
[   ]mtr.fa.3.ebwt 2023-01-15 03:33 96K 
[   ]vvi.fa.3.ebwt 2023-01-15 03:33 135K 
[   ]bdi.gff.gz.tbi 2023-01-15 03:32 139K 
[   ]gma.fa.3.ebwt 2023-01-15 03:33 151K 
[   ]osa.gff.gz.tbi 2023-01-15 03:32 152K 
[   ]dre.fa.3.ebwt 2023-01-15 03:32 158K 
[   ]sbi.gff.gz.tbi 2023-01-15 03:32 188K 
[   ]sly.gff.gz.tbi 2023-01-15 03:33 193K 
[   ]sly.fa.3.ebwt 2023-01-15 03:33 200K 
[   ]ptc.gff.gz.tbi 2023-01-15 03:32 210K 
[   ]vvi.gff.gz.tbi 2023-01-15 03:32 225K 
[   ]mtr.gff.gz.tbi 2023-01-15 03:32 227K 
[   ]nohup.out 2023-01-15 03:33 284K 
[   ]gma.gff.gz.tbi 2023-01-15 03:32 334K 
[   ]gga.gff.gz.tbi 2023-01-15 03:32 351K 
[   ]mml.fa.3.ebwt 2023-01-15 03:32 421K 
[   ]dre.gff.gz.tbi 2023-01-15 03:32 542K 
[   ]ggo.gff.gz.tbi 2023-01-15 03:32 573K 
[   ]mmu.gff.gz.tbi 2023-01-15 03:32 577K 
[   ]ssc.gff.gz.tbi 2023-01-15 03:32 613K 
[   ]mml.gff.gz.tbi 2023-01-15 03:32 644K 
[   ]rno.gff.gz.tbi 2023-01-15 03:32 811K 
[   ]ptr.gff.gz.tbi 2023-01-15 03:32 1.0M 
[   ]sce.gff.gz 2023-01-15 03:32 1.1M 
[   ]hsa.gff.gz.tbi 2023-01-15 03:32 1.1M 
[   ]ggo.fa.3.ebwt 2023-01-15 03:32 1.2M 
[   ]rno.fa.3.ebwt 2023-01-15 03:32 1.2M 
[   ]sce.fa.2.ebwt 2023-01-15 03:32 1.4M 
[   ]sce.fa.rev.2.ebwt 2023-01-15 03:32 1.4M 
[   ]sce.fa.4.ebwt 2023-01-15 03:32 2.9M 
[   ]vvi.gff.gz 2023-01-15 03:32 3.6M 
[   ]dme.gff.gz 2023-01-15 03:32 5.1M 
[   ]mmu.gff.gz 2023-01-15 03:32 5.4M 
[   ]sly.gff.gz 2023-01-15 03:33 6.4M 
[   ]sce.fa.1.ebwt 2023-01-15 03:32 7.3M 
[   ]sce.fa.rev.1.ebwt 2023-01-15 03:32 7.3M 
[   ]sbi.gff.gz 2023-01-15 03:33 7.5M 
[   ]osa.gff.gz 2023-01-15 03:32 8.1M 
[   ]bdi.gff.gz 2023-01-15 03:32 8.1M 
[   ]cel.gff.gz 2023-01-15 03:32 8.3M 
[   ]mtr.gff.gz 2023-01-15 03:32 9.4M 
[   ]ath.gff.gz 2023-01-15 03:31 9.7M 
[   ]ptc.gff.gz 2023-01-15 03:32 12M 
[   ]sce.fa 2023-01-15 03:32 12M 
[   ]cel.fa.2.ebwt 2023-01-15 03:31 12M 
[   ]cel.fa.rev.2.ebwt 2023-01-15 03:32 12M 
[   ]gga.gff.gz 2023-01-15 03:32 12M 
[   ]sly.fa.out.gff 2023-01-15 03:33 13M 
[   ]ath.fa.2.ebwt 2023-01-15 03:33 14M 
[   ]ath.fa.rev.2.ebwt 2023-01-15 03:33 14M 
[   ]gma.gff.gz 2023-01-15 03:32 14M 
[   ]ggo.gff.gz 2023-01-15 03:32 14M 
[   ]rno.gff.gz 2023-01-15 03:32 16M 
[   ]ssc.gff.gz 2023-01-15 03:32 16M 
[   ]mml.gff.gz 2023-01-15 03:32 16M 
[   ]Pan_troglodytes.Pan_..>2023-01-15 03:33 16M 
[   ]dme.fa.2.ebwt 2023-01-15 03:32 16M 
[   ]dme.fa.rev.2.ebwt 2023-01-15 03:32 16M 
[   ]ptr.gff.gz 2023-01-15 03:31 17M 
[   ]dre.gff.gz 2023-01-15 03:32 17M 
[   ]mtr.fa.out.gff 2023-01-15 03:33 18M 
[   ]ptc.fa.out.gff 2023-01-15 03:33 19M 
[   ]sly.fa.out 2023-01-15 03:32 20M 
[   ]vvi.fa.out.gff 2023-01-15 03:33 22M 
[   ]cel.fa.4.ebwt 2023-01-15 03:32 24M 
[   ]mtr.fa.out 2023-01-15 03:32 28M 
[   ]ptc.fa.out 2023-01-15 03:32 28M 
[   ]ath.fa.4.ebwt 2023-01-15 03:31 28M 
[   ]cel.fa.1.ebwt 2023-01-15 03:31 31M 
[   ]cel.fa.rev.1.ebwt 2023-01-15 03:31 31M 
[   ]osa.fa.out.gff 2023-01-15 03:33 32M 
[   ]bdi.fa.2.ebwt 2023-01-15 03:31 32M 
[   ]bdi.fa.rev.2.ebwt 2023-01-15 03:31 32M 
[   ]vvi.fa.out 2023-01-15 03:33 33M 
[   ]dme.fa.4.ebwt 2023-01-15 03:32 33M 
[   ]ath.fa.1.ebwt 2023-01-15 03:32 37M 
[   ]ath.fa.rev.1.ebwt 2023-01-15 03:32 37M 
[   ]sbi.fa.out.gff 2023-01-15 03:33 42M 
[   ]dme.fa.1.ebwt 2023-01-15 03:32 42M 
[   ]dme.fa.rev.1.ebwt 2023-01-15 03:32 42M 
[   ]osa.fa.2.ebwt 2023-01-15 03:31 45M 
[   ]osa.fa.rev.2.ebwt 2023-01-15 03:32 45M 
[   ]mtr.fa.2.ebwt 2023-01-15 03:33 46M 
[   ]mtr.fa.rev.2.ebwt 2023-01-15 03:33 46M 
[   ]gma.fa.out.gff 2023-01-15 03:32 47M 
[   ]ptc.fa.2.ebwt 2023-01-15 03:31 50M 
[   ]ptc.fa.rev.2.ebwt 2023-01-15 03:32 50M 
[   ]osa.fa.out 2023-01-15 03:33 51M 
[   ]vvi.fa.2.ebwt 2023-01-15 03:33 56M 
[   ]vvi.fa.rev.2.ebwt 2023-01-15 03:33 56M 
[   ]hsa.gff.gz 2023-01-15 03:32 58M 
[   ]sbi.fa.out 2023-01-15 03:33 61M 
[   ]bdi.fa.4.ebwt 2023-01-15 03:31 65M 
[   ]gma.fa.out 2023-01-15 03:33 69M 
[   ]bdi.fa.1.ebwt 2023-01-15 03:32 78M 
[   ]bdi.fa.rev.1.ebwt 2023-01-15 03:31 78M 
[   ]ptr.fa.4.ebwt 2023-01-15 03:33 83M 
[   ]sly.fa.2.ebwt 2023-01-15 03:33 89M 
[   ]sly.fa.rev.2.ebwt 2023-01-15 03:33 89M 
[   ]osa.fa.4.ebwt 2023-01-15 03:31 89M 
[   ]mtr.fa.4.ebwt 2023-01-15 03:33 93M 
[   ]cel.fa 2023-01-15 03:32 97M 
[   ]ptc.fa.4.ebwt 2023-01-15 03:31 101M 
[   ]zma.fa.out.gff 2023-01-15 03:33 105M 
[   ]osa.fa.1.ebwt 2023-01-15 03:31 106M 
[   ]osa.fa.rev.1.ebwt 2023-01-15 03:32 106M 
[   ]mtr.fa.1.ebwt 2023-01-15 03:33 111M 
[   ]mtr.fa.rev.1.ebwt 2023-01-15 03:33 111M 
[   ]vvi.fa.4.ebwt 2023-01-15 03:33 112M 
[   ]gma.fa.2.ebwt 2023-01-15 03:33 114M 
[   ]gma.fa.rev.2.ebwt 2023-01-15 03:33 114M 
[   ]ath.fa 2023-01-15 03:31 116M 
[   ]ptc.fa.1.ebwt 2023-01-15 03:31 119M 
[   ]ptc.fa.rev.1.ebwt 2023-01-15 03:32 119M 
[   ]mtr.fa.cat.gz 2023-01-15 03:33 122M 
[   ]gga.fa.2.ebwt 2023-01-15 03:32 125M 
[   ]gga.fa.rev.2.ebwt 2023-01-15 03:32 125M 
[   ]vvi.fa.1.ebwt 2023-01-15 03:33 132M 
[   ]vvi.fa.rev.1.ebwt 2023-01-15 03:33 132M 
[   ]dme.fa 2023-01-15 03:32 134M 
[   ]zma.fa.out 2023-01-15 03:32 157M 
[   ]dre.fa.2.ebwt 2023-01-15 03:32 160M 
[   ]dre.fa.rev.2.ebwt 2023-01-15 03:32 160M 
[   ]ptc.fa.cat.gz 2023-01-15 03:33 164M 
[   ]sly.fa.cat.gz 2023-01-15 03:33 166M 
[   ]sly.fa.4.ebwt 2023-01-15 03:33 178M 
[   ]sly.fa.1.ebwt 2023-01-15 03:33 208M 
[   ]sly.fa.rev.1.ebwt 2023-01-15 03:33 208M 
[   ]gma.fa.4.ebwt 2023-01-15 03:33 228M 
[   ]vvi.fa.cat.gz 2023-01-15 03:32 239M 
[   ]zma.fa.2.ebwt 2023-01-15 03:33 248M 
[   ]zma.fa.rev.2.ebwt 2023-01-15 03:33 248M 
[   ]gga.fa.4.ebwt 2023-01-15 03:32 251M 
[   ]mmu.fa.nsq 2023-01-15 03:31 252M 
[   ]osa.fa.cat.gz 2023-01-15 03:32 258M 
[   ]bdi.fa 2023-01-15 03:31 263M 
[   ]gma.fa.1.ebwt 2023-01-15 03:33 265M 
[   ]gma.fa.rev.1.ebwt 2023-01-15 03:33 265M 
[   ]ssc.fa.2.ebwt 2023-01-15 03:33 287M 
[   ]ssc.fa.rev.2.ebwt 2023-01-15 03:33 287M 
[   ]gga.fa.1.ebwt 2023-01-15 03:32 290M 
[   ]gga.fa.rev.1.ebwt 2023-01-15 03:32 290M 
[   ]rno.fa.2.ebwt 2023-01-15 03:32 316M 
[   ]rno.fa.rev.2.ebwt 2023-01-15 03:32 316M 
[   ]mmu.fa.2.ebwt 2023-01-15 03:31 316M 
[   ]mmu.fa.rev.2.ebwt 2023-01-15 03:31 316M 
[   ]dre.fa.4.ebwt 2023-01-15 03:32 320M 
[   ]mml.fa.2.ebwt 2023-01-15 03:32 329M 
[   ]mml.fa.rev.2.ebwt 2023-01-15 03:32 329M 
[   ]ggo.fa.2.ebwt 2023-01-15 03:32 332M 
[   ]ggo.fa.rev.2.ebwt 2023-01-15 03:32 332M 
[   ]osa.fa 2023-01-15 03:32 363M 
[   ]hsa.fa.2.ebwt 2023-01-15 03:31 364M 
[   ]hsa.fa.rev.2.ebwt 2023-01-15 03:31 364M 
[   ]osa.fa.masked 2023-01-15 03:32 364M 
[   ]dre.fa.1.ebwt 2023-01-15 03:32 370M 
[   ]dre.fa.rev.1.ebwt 2023-01-15 03:32 370M 
[   ]mtr.fa 2023-01-15 03:32 400M 
[   ]mtr.fa.masked 2023-01-15 03:32 402M 
[   ]ptc.fa 2023-01-15 03:31 421M 
[   ]ptc.fa.masked 2023-01-15 03:33 422M 
[   ]vvi.fa 2023-01-15 03:32 471M 
[   ]gma.fa.cat.gz 2023-01-15 03:33 473M 
[   ]vvi.fa.masked 2023-01-15 03:32 473M 
[   ]zma.fa.4.ebwt 2023-01-15 03:33 495M 
[   ]sbi.fa.cat.gz 2023-01-15 03:33 537M 
[   ]zma.fa.1.ebwt 2023-01-15 03:33 570M 
[   ]zma.fa.rev.1.ebwt 2023-01-15 03:33 570M 
[   ]ssc.fa.4.ebwt 2023-01-15 03:32 573M 
[   ]rno.fa.4.ebwt 2023-01-15 03:32 632M 
[   ]mmu.fa.4.ebwt 2023-01-15 03:31 632M 
[   ]mml.fa.4.ebwt 2023-01-15 03:32 659M 
[   ]ssc.fa.1.ebwt 2023-01-15 03:33 659M 
[   ]ssc.fa.rev.1.ebwt 2023-01-15 03:33 659M 
[   ]sbi.fa 2023-01-15 03:32 663M 
[   ]ggo.fa.4.ebwt 2023-01-15 03:32 665M 
[   ]sbi.fa.masked 2023-01-15 03:33 665M 
[   ]mmu.fa.1.ebwt 2023-01-15 03:31 727M 
[   ]mmu.fa.rev.1.ebwt 2023-01-15 03:31 727M 
[   ]hsa.fa.4.ebwt 2023-01-15 03:31 727M 
[   ]rno.fa.1.ebwt 2023-01-15 03:32 728M 
[   ]rno.fa.rev.1.ebwt 2023-01-15 03:32 728M 
[   ]mml.fa.1.ebwt 2023-01-15 03:32 758M 
[   ]mml.fa.rev.1.ebwt 2023-01-15 03:32 758M 
[   ]ggo.fa.1.ebwt 2023-01-15 03:32 765M 
[   ]ggo.fa.rev.1.ebwt 2023-01-15 03:32 765M 
[   ]Solanum_lycopersicum..>2023-01-15 03:32 803M 
[   ]sly.fa 2023-01-15 03:32 803M 
[   ]sly.fa.masked 2023-01-15 03:33 805M 
[   ]hsa.fa.1.ebwt 2023-01-15 03:31 835M 
[   ]hsa.fa.rev.1.ebwt 2023-01-15 03:31 835M 
[   ]gma.fa 2023-01-15 03:32 949M 
[   ]gma.fa.masked 2023-01-15 03:33 952M 
[   ]gga.fa 2023-01-15 03:32 1.0G 
[   ]dre.fa 2023-01-15 03:32 1.3G 
[   ]zma.fa 2023-01-15 03:31 2.0G 
[   ]zma.fa.masked 2023-01-15 03:33 2.0G 
[   ]zma.fa.cat.gz 2023-01-15 03:33 2.0G 
[   ]ssc.fa 2023-01-15 03:31 2.3G 
[   ]mmu.fa 2023-01-15 03:31 2.6G 
[   ]rno.fa 2023-01-15 03:32 2.6G 
[   ]mml.fa 2023-01-15 03:32 2.7G 
[   ]ggo.fa 2023-01-15 03:32 2.8G 
[   ]ptr.fa 2023-01-15 03:31 2.8G 
[   ]hsa.fa 2023-01-15 03:31 3.0G