Index of /sRNAtools/db/genome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]mmu.fa.rev.1.ebwt 2023-01-15 03:31 727M 
[   ]cel.fa.rev.1.ebwt 2023-01-15 03:31 31M 
[   ]mmu.fa.2.ebwt 2023-01-15 03:31 316M 
[   ]ptr.fa 2023-01-15 03:31 2.8G 
[   ]bdi.fa.rev.2.ebwt 2023-01-15 03:31 32M 
[   ]cel.fa.1.ebwt 2023-01-15 03:31 31M 
[   ]ptr.gff.gz 2023-01-15 03:31 17M 
[   ]mmu.fa.fai 2023-01-15 03:31 2.5K 
[TXT]sly.out 2023-01-15 03:31 0  
[   ]hsa.fa.1.ebwt 2023-01-15 03:31 835M 
[   ]mmu.fa.1.ebwt 2023-01-15 03:31 727M 
[   ]hsa.fa.rev.1.ebwt 2023-01-15 03:31 835M 
[   ]hsa.fa 2023-01-15 03:31 3.0G 
[   ]filterfa.pl 2023-01-15 03:31 642  
[   ]hsa.fa.4.ebwt 2023-01-15 03:31 727M 
[   ]osa.fa.4.ebwt 2023-01-15 03:31 89M 
[   ]ath.fa 2023-01-15 03:31 116M 
[   ]ath.gff.gz.tbi 2023-01-15 03:31 73K 
[   ]mmu.fa.3.ebwt 2023-01-15 03:31 6.0K 
[   ]mmu.fa.nin 2023-01-15 03:31 868  
[   ]sly.bed 2023-01-15 03:31 0  
[   ]hsa.fa.3.ebwt 2023-01-15 03:31 15K 
[   ]osa.fa.1.ebwt 2023-01-15 03:31 106M 
[   ]ath.gff.gz 2023-01-15 03:31 9.7M 
[   ]mmu.fa.nsq 2023-01-15 03:31 252M 
[   ]hsa.fa.rev.2.ebwt 2023-01-15 03:31 364M 
[   ]sly.stats 2023-01-15 03:31 1.7K 
[   ]mmu.fa 2023-01-15 03:31 2.6G 
[   ]mmu.fa.nhr 2023-01-15 03:31 4.9K 
[TXT]sly.ss 2023-01-15 03:31 0  
[   ]osa.fa.2.ebwt 2023-01-15 03:31 45M 
[   ]mmu.fa.4.ebwt 2023-01-15 03:31 632M 
[   ]mmu.fa.rev.2.ebwt 2023-01-15 03:31 316M 
[   ]hsa.fa.2.ebwt 2023-01-15 03:31 364M 
[   ]ath.fa.3.ebwt 2023-01-15 03:31 3.2K 
[   ]hsa.fa.fai 2023-01-15 03:31 19K 
[   ]parseGff.pl 2023-01-15 03:31 406  
[   ]ath.fa.4.ebwt 2023-01-15 03:31 28M 
[   ]ssc.fa 2023-01-15 03:31 2.3G 
[   ]zma.fa 2023-01-15 03:31 2.0G 
[   ]bdi.fa 2023-01-15 03:31 263M 
[   ]bdi.fa.4.ebwt 2023-01-15 03:31 65M 
[   ]bdi.fa.2.ebwt 2023-01-15 03:31 32M 
[   ]bdi.fa.rev.1.ebwt 2023-01-15 03:31 78M 
[   ]cel.fa.3.ebwt 2023-01-15 03:31 71  
[   ]cel.fa.2.ebwt 2023-01-15 03:31 12M 
[   ]ptc.fa 2023-01-15 03:31 421M 
[   ]ptc.fa.1.ebwt 2023-01-15 03:31 119M 
[   ]ptc.fa.2.ebwt 2023-01-15 03:31 50M 
[   ]ptc.fa.3.ebwt 2023-01-15 03:31 73K 
[   ]ptc.fa.4.ebwt 2023-01-15 03:31 101M 
[   ]ptc.fa.fai 2023-01-15 03:31 49K 
[   ]ptc.fa.rev.1.ebwt 2023-01-15 03:32 119M 
[   ]ptc.fa.rev.2.ebwt 2023-01-15 03:32 50M 
[   ]sly.pid 2023-01-15 03:32 11  
[   ]bdi.gff.gz 2023-01-15 03:32 8.1M 
[   ]cel.gff.gz 2023-01-15 03:32 8.3M 
[   ]dme.gff.gz 2023-01-15 03:32 5.1M 
[   ]dre.gff.gz 2023-01-15 03:32 17M 
[   ]gga.gff.gz 2023-01-15 03:32 12M 
[   ]ggo.gff.gz 2023-01-15 03:32 14M 
[   ]gma.gff.gz 2023-01-15 03:32 14M 
[   ]hsa.gff.gz 2023-01-15 03:32 58M 
[   ]mml.gff.gz 2023-01-15 03:32 16M 
[   ]mmu.gff.gz 2023-01-15 03:32 5.4M 
[   ]mtr.gff.gz 2023-01-15 03:32 9.4M 
[   ]osa.gff.gz 2023-01-15 03:32 8.1M 
[   ]ptc.fa.out 2023-01-15 03:32 28M 
[TXT]sly.log 2023-01-15 03:32 259  
[   ]rno.gff.gz 2023-01-15 03:32 16M 
[   ]sly.fa.out 2023-01-15 03:32 20M 
[   ]sce.gff.gz 2023-01-15 03:32 1.1M 
[   ]ssc.gff.gz 2023-01-15 03:32 16M 
[   ]vvi.gff.gz 2023-01-15 03:32 3.6M 
[   ]ath.fa.1.ebwt 2023-01-15 03:32 37M 
[   ]bdi.gff.gz.tbi 2023-01-15 03:32 139K 
[   ]cel.gff.gz.tbi 2023-01-15 03:32 64K 
[   ]dme.gff.gz.tbi 2023-01-15 03:32 68K 
[   ]dre.gff.gz.tbi 2023-01-15 03:32 542K 
[   ]gga.gff.gz.tbi 2023-01-15 03:32 351K 
[   ]ggo.gff.gz.tbi 2023-01-15 03:32 573K 
[   ]gma.gff.gz.tbi 2023-01-15 03:32 334K 
[   ]hsa.gff.gz.tbi 2023-01-15 03:32 1.1M 
[   ]mml.gff.gz.tbi 2023-01-15 03:32 644K 
[   ]mmu.gff.gz.tbi 2023-01-15 03:32 577K 
[   ]mtr.gff.gz.tbi 2023-01-15 03:32 227K 
[   ]osa.gff.gz.tbi 2023-01-15 03:32 152K 
[   ]ptc.gff.gz 2023-01-15 03:32 12M 
[   ]ptr.gff.gz.tbi 2023-01-15 03:32 1.0M 
[   ]rno.gff.gz.tbi 2023-01-15 03:32 811K 
[   ]sbi.gff.gz.tbi 2023-01-15 03:32 188K 
[   ]sce.gff.gz.tbi 2023-01-15 03:32 7.3K 
[   ]ssc.gff.gz.tbi 2023-01-15 03:32 613K 
[   ]vvi.gff.gz.tbi 2023-01-15 03:32 225K 
[   ]sly.fa 2023-01-15 03:32 803M 
[   ]cel.fa 2023-01-15 03:32 97M 
[   ]dme.fa 2023-01-15 03:32 134M 
[   ]dre.fa 2023-01-15 03:32 1.3G 
[   ]gga.fa 2023-01-15 03:32 1.0G 
[   ]ggo.fa 2023-01-15 03:32 2.8G 
[   ]gma.fa 2023-01-15 03:32 949M 
[   ]mml.fa 2023-01-15 03:32 2.7G 
[   ]mtr.fa 2023-01-15 03:32 400M 
[   ]osa.fa 2023-01-15 03:32 363M 
[   ]rno.fa 2023-01-15 03:32 2.6G 
[   ]sbi.fa 2023-01-15 03:32 663M 
[   ]sce.fa 2023-01-15 03:32 12M 
[   ]bdi.fa.3.ebwt 2023-01-15 03:32 314  
[   ]vvi.fa 2023-01-15 03:32 471M 
[   ]bdi.fa.1.ebwt 2023-01-15 03:32 78M 
[   ]cel.fa.4.ebwt 2023-01-15 03:32 24M 
[   ]cel.fa.rev.2.ebwt 2023-01-15 03:32 12M 
[   ]dme.fa.3.ebwt 2023-01-15 03:32 3.2K 
[   ]dme.fa.4.ebwt 2023-01-15 03:32 33M 
[   ]dme.fa.1.ebwt 2023-01-15 03:32 42M 
[   ]dme.fa.2.ebwt 2023-01-15 03:32 16M 
[   ]dme.fa.rev.1.ebwt 2023-01-15 03:32 42M 
[   ]dme.fa.rev.2.ebwt 2023-01-15 03:32 16M 
[   ]dre.fa.3.ebwt 2023-01-15 03:32 158K 
[   ]dre.fa.4.ebwt 2023-01-15 03:32 320M 
[   ]dre.fa.1.ebwt 2023-01-15 03:32 370M 
[   ]dre.fa.2.ebwt 2023-01-15 03:32 160M 
[   ]dre.fa.rev.1.ebwt 2023-01-15 03:32 370M 
[   ]dre.fa.rev.2.ebwt 2023-01-15 03:32 160M 
[   ]gga.fa.3.ebwt 2023-01-15 03:32 8.8K 
[   ]gga.fa.4.ebwt 2023-01-15 03:32 251M 
[   ]gga.fa.1.ebwt 2023-01-15 03:32 290M 
[   ]gga.fa.2.ebwt 2023-01-15 03:32 125M 
[   ]gga.fa.rev.1.ebwt 2023-01-15 03:32 290M 
[   ]gga.fa.rev.2.ebwt 2023-01-15 03:32 125M 
[   ]ggo.fa.3.ebwt 2023-01-15 03:32 1.2M 
[   ]ggo.fa.4.ebwt 2023-01-15 03:32 665M 
[   ]ggo.fa.1.ebwt 2023-01-15 03:32 765M 
[   ]ggo.fa.2.ebwt 2023-01-15 03:32 332M 
[   ]ggo.fa.rev.1.ebwt 2023-01-15 03:32 765M 
[   ]ggo.fa.rev.2.ebwt 2023-01-15 03:32 332M 
[   ]osa.fa.3.ebwt 2023-01-15 03:32 8.6K 
[   ]osa.fa.rev.1.ebwt 2023-01-15 03:32 106M 
[   ]osa.fa.rev.2.ebwt 2023-01-15 03:32 45M 
[   ]rno.fa.3.ebwt 2023-01-15 03:32 1.2M 
[   ]rno.fa.4.ebwt 2023-01-15 03:32 632M 
[   ]rno.fa.1.ebwt 2023-01-15 03:32 728M 
[   ]rno.fa.2.ebwt 2023-01-15 03:32 316M 
[   ]rno.fa.rev.1.ebwt 2023-01-15 03:32 728M 
[   ]rno.fa.rev.2.ebwt 2023-01-15 03:32 316M 
[   ]osa.fa.masked 2023-01-15 03:32 364M 
[   ]vvi.fa.cat.gz 2023-01-15 03:32 239M 
[   ]gma.fa.out.gff 2023-01-15 03:32 47M 
[   ]zma.fa.tbl 2023-01-15 03:32 2.4K 
[   ]Solanum_lycopersicum..>2023-01-15 03:32 803M 
[   ]sce.fa.3.ebwt 2023-01-15 03:32 161  
[   ]sce.fa.4.ebwt 2023-01-15 03:32 2.9M 
[   ]sce.fa.1.ebwt 2023-01-15 03:32 7.3M 
[   ]sce.fa.2.ebwt 2023-01-15 03:32 1.4M 
[   ]sce.fa.rev.1.ebwt 2023-01-15 03:32 7.3M 
[   ]sce.fa.rev.2.ebwt 2023-01-15 03:32 1.4M 
[   ]mml.fa.3.ebwt 2023-01-15 03:32 421K 
[   ]mml.fa.4.ebwt 2023-01-15 03:32 659M 
[   ]mml.fa.1.ebwt 2023-01-15 03:32 758M 
[   ]mml.fa.2.ebwt 2023-01-15 03:32 329M 
[   ]mml.fa.rev.1.ebwt 2023-01-15 03:32 758M 
[   ]mml.fa.rev.2.ebwt 2023-01-15 03:32 329M 
[   ]gma.fa.tbl 2023-01-15 03:32 2.4K 
[   ]ath.fa.rev.1.ebwt 2023-01-15 03:32 37M 
[   ]zma.fa.fai 2023-01-15 03:32 368  
[   ]mtr.fa.out 2023-01-15 03:32 28M 
[   ]mtr.fa.masked 2023-01-15 03:32 402M 
[   ]osa.fa.cat.gz 2023-01-15 03:32 258M 
[   ]ptc.gff.gz.tbi 2023-01-15 03:32 210K 
[   ]vvi.fa.masked 2023-01-15 03:32 473M 
[TXT]rno.pretRNA.expand.fa 2023-01-15 03:32 0  
[   ]zma.fa.out 2023-01-15 03:32 157M 
[   ]dme.fa.fai 2023-01-15 03:32 1.5K 
[   ]ssc.fa.3.ebwt 2023-01-15 03:32 4.9K 
[   ]ssc.fa.4.ebwt 2023-01-15 03:32 573M 
[   ]ssc.fa.1.ebwt 2023-01-15 03:33 659M 
[   ]ssc.fa.2.ebwt 2023-01-15 03:33 287M 
[   ]ssc.fa.rev.1.ebwt 2023-01-15 03:33 659M 
[   ]ssc.fa.rev.2.ebwt 2023-01-15 03:33 287M 
[   ]vvi.fa.3.ebwt 2023-01-15 03:33 135K 
[   ]vvi.fa.4.ebwt 2023-01-15 03:33 112M 
[   ]vvi.fa.1.ebwt 2023-01-15 03:33 132M 
[   ]vvi.fa.2.ebwt 2023-01-15 03:33 56M 
[   ]vvi.fa.rev.1.ebwt 2023-01-15 03:33 132M 
[   ]vvi.fa.rev.2.ebwt 2023-01-15 03:33 56M 
[   ]zma.fa.3.ebwt 2023-01-15 03:33 22K 
[   ]zma.fa.4.ebwt 2023-01-15 03:33 495M 
[   ]zma.fa.1.ebwt 2023-01-15 03:33 570M 
[   ]zma.fa.2.ebwt 2023-01-15 03:33 248M 
[   ]zma.fa.rev.1.ebwt 2023-01-15 03:33 570M 
[   ]zma.fa.rev.2.ebwt 2023-01-15 03:33 248M 
[TXT]osa.fa.alert 2023-01-15 03:33 239  
[   ]osa.fa.out.gff 2023-01-15 03:33 32M 
[TXT]vvi.fa.alert 2023-01-15 03:33 282  
[   ]vvi.fa.tbl 2023-01-15 03:33 2.4K 
[   ]Pan_troglodytes.Pan_..>2023-01-15 03:33 16M 
[   ]ath.fa.fai 2023-01-15 03:33 197  
[   ]sly.gff.gz 2023-01-15 03:33 6.4M 
[   ]sly.gff.gz.tbi 2023-01-15 03:33 193K 
[   ]sly.fa.3.ebwt 2023-01-15 03:33 200K 
[   ]sly.fa.4.ebwt 2023-01-15 03:33 178M 
[   ]nohup.out 2023-01-15 03:33 284K 
[   ]sly.fa.1.ebwt 2023-01-15 03:33 208M 
[   ]sly.fa.2.ebwt 2023-01-15 03:33 89M 
[   ]sly.fa.rev.1.ebwt 2023-01-15 03:33 208M 
[   ]sly.fa.rev.2.ebwt 2023-01-15 03:33 89M 
[   ]sbi.fa.tbl 2023-01-15 03:33 2.4K 
[   ]ath.fa.2.ebwt 2023-01-15 03:33 14M 
[   ]osa.fa.fai 2023-01-15 03:33 1.9K 
[   ]gma.fa.3.ebwt 2023-01-15 03:33 151K 
[   ]gma.fa.4.ebwt 2023-01-15 03:33 228M 
[   ]gma.fa.1.ebwt 2023-01-15 03:33 265M 
[   ]gma.fa.2.ebwt 2023-01-15 03:33 114M 
[   ]gma.fa.rev.1.ebwt 2023-01-15 03:33 265M 
[   ]gma.fa.rev.2.ebwt 2023-01-15 03:33 114M 
[   ]ath.fa.rev.2.ebwt 2023-01-15 03:33 14M 
[   ]mtr.fa.fai 2023-01-15 03:33 73K 
[   ]sbi.gff.gz 2023-01-15 03:33 7.5M 
[   ]gma.fa.cat.gz 2023-01-15 03:33 473M 
[   ]zma.fa.masked 2023-01-15 03:33 2.0G 
[   ]gma.fa.fai 2023-01-15 03:33 35K 
[   ]dre.fa.fai 2023-01-15 03:33 793  
[   ]sly.fa.cat.gz 2023-01-15 03:33 166M 
[   ]sly.fa.out.gff 2023-01-15 03:33 13M 
[   ]sly.fa.masked 2023-01-15 03:33 805M 
[   ]ptr.fa.3.ebwt 2023-01-15 03:33 0  
[   ]sly.fa.tbl 2023-01-15 03:33 2.4K 
[   ]sbi.fa.cat.gz 2023-01-15 03:33 537M 
[   ]sbi.fa.out.gff 2023-01-15 03:33 42M 
[   ]sbi.fa.out 2023-01-15 03:33 61M 
[   ]sbi.fa.masked 2023-01-15 03:33 665M 
[TXT]rno.expand.structure..>2023-01-15 03:33 0  
[   ]zma.fa.cat.gz 2023-01-15 03:33 2.0G 
[   ]mtr.fa.3.ebwt 2023-01-15 03:33 96K 
[   ]mtr.fa.4.ebwt 2023-01-15 03:33 93M 
[   ]mtr.fa.1.ebwt 2023-01-15 03:33 111M 
[   ]mtr.fa.2.ebwt 2023-01-15 03:33 46M 
[   ]mtr.fa.rev.1.ebwt 2023-01-15 03:33 111M 
[   ]mtr.fa.rev.2.ebwt 2023-01-15 03:33 46M 
[   ]ptc.fa.cat.gz 2023-01-15 03:33 164M 
[   ]ptc.fa.out.gff 2023-01-15 03:33 19M 
[   ]ptc.fa.masked 2023-01-15 03:33 422M 
[   ]ptc.fa.tbl 2023-01-15 03:33 2.4K 
[   ]vvi.fa.out 2023-01-15 03:33 33M 
[   ]gma.fa.out 2023-01-15 03:33 69M 
[   ]zma.fa.out.gff 2023-01-15 03:33 105M 
[   ]rno.fa.fai 2023-01-15 03:33 722  
[   ]ptr.fa.4.ebwt 2023-01-15 03:33 83M 
[   ]mtr.fa.cat.gz 2023-01-15 03:33 122M 
[   ]mtr.fa.out.gff 2023-01-15 03:33 18M 
[   ]mtr.fa.tbl 2023-01-15 03:33 2.4K 
[   ]osa.fa.out 2023-01-15 03:33 51M 
[   ]osa.fa.tbl 2023-01-15 03:33 2.4K 
[   ]vvi.fa.out.gff 2023-01-15 03:33 22M 
[   ]gma.fa.masked 2023-01-15 03:33 952M 
[TXT]rno.mature.fa 2023-01-15 03:33 0  
[   ]bdi.fa.fai 2023-01-15 03:33 264